| Management number | 222511036 | Release Date | 2026/05/04 | List Price | US$22.52 | Model Number | 222511036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Small |
|---|---|
| Color | Slate Green |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | AllSaints |
| Neck Style | Crew Neck |
| Style Name | Soleil Swimshort |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyamide |
| Manufacturer | AllSaints |
| Style Number | M021WC |
| Material Type | 100% Polyamide |
| Item Type Name | Swim Trunks |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | M021WC |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form