| Management number | 228918429 | Release Date | 2026/05/31 | List Price | US$239.60 | Model Number | 228918429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPad Air, 2025 with M3 Chip (11-inch, Wi-Fi, 256GB) - Starlight (Renewed)



| UPC | 724129317152 724129473193 |
|---|---|
| ASIN | B0F63C66SC |
| Size | Wi-Fi |
| Brand | Apple |
| Color | Starlight |
| Generation | 7th Generation |
| Model Name | 2025 iPad Air |
| Model Year | 2025 |
| Style Name | Wi-Fi |
| Item Weight | 1.01 Pounds |
| Screen Size | 11 Inches |
| Display Type | LED |
| Manufacturer | Apple |
| Model Number | A3266 |
| Battery Power | 29.93 Watt Hours |
| BuiltIn Media | Charger |
| Configuration | 256GB |
| Mfr Part Number | A3266 |
| Processor Brand | Apple |
| Processor Speed | 4.05 GHz |
| Video Processor | Apple |
| CPU Model Number | Apple M3 Chip |
| Operating System | iPadOS 18 |
| Battery Cell Type | Lithium Polymer |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Apple M3 chip |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Days |
| Processor Description | Apple M3 chip |
| CPU Model Speed Maximum | 4.05 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Display Resolution Maximum | 2360 x 1640 Pixels |
| Front Photo Sensor Resolution | 12 MP |
| LithiumBattery Energy Content | 28.93 Kilowatt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.74"L x 7.02"W x 0.24"Th |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form