| Management number | 228085909 | Release Date | 2026/05/31 | List Price | US$10.96 | Model Number | 228085909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Armor All FRESHfx Smoke X Car Air Freshener in Citrus Breeze scent destroys smoke and other stubborn odors with Smoke X Odor Elimination Technology. Odors are destroyed leaving behind a refreshing Citrus Breeze fragrance. Breeze down the highway with this sparkling aroma of a fresh citrus blend.
| UPC | 070612453112 070612191908 |
|---|---|
| ASIN | B085QQ478Z |
| Color | Citrus Breeze |
| Scent | Citrus Breeze |
| Item Form | Spray |
| Brand Name | Armor All |
| Unit Count | 4.0 Count |
| Part Number | 19190-4PK |
| Manufacturer | Armored AutoGroup |
| Model Number | 19190-4PK |
| Power Source | passive diffusion |
| Container Type | Can |
| Item Type Name | Aerosol - Odor Eliminator for Cars & Truck |
| Number of Items | 4 |
| Included Components | Air Freshener |
| Area Odor Remover Type | Air Freshener |
| Recommended Uses For Product | Automotive interiors |
| Global Trade Identification Number | 10070612191905 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form