| Management number | 223403736 | Release Date | 2026/05/09 | List Price | US$77.99 | Model Number | 223403736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 797434979179 |
|---|---|
| ASIN | B0CK7ZQ9XL |
| Size | Queen (U.S. Standard) |
| Color | White |
| Set Name | 12 inch |
| topstyle | Pillow Top |
| Brand Name | Avenco |
| Item Depth | 12 inches |
| Model Name | A-M01810-A |
| Style Name | 12 inch |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 53.8 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | A-M01810 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Cotton |
| Item Thickness | 12 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 2 |
| Product Benefits | Fresh & cooling sleep and pressure relief |
| Construction Type | Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Pressure Relief |
| Included Components | High Density Foam |
| Age Range Description | Adult |
| Weight Capacity Maximum | 450 Pounds |
| Manufacturer Part Number | A-M01810 |
| Item Firmness Description | Comfort |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form