| Management number | 222044451 | Release Date | 2026/05/04 | List Price | US$9.39 | Model Number | 222044451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 45.3mm |
|---|---|
| Color | 01 Dragon Ruby Red-Black |
| Style | Gothic |
| Theme | Love, Scary |
| Gem Type | Cubic Zirconia |
| Material | Cubic Zirconia, Stainless Steel |
| Stone Cut | fancy-cut |
| Brand Name | Bandmax |
| Chain Type | Spiga |
| Clasp Type | Lobster |
| Item Width | 3 Millimeters |
| Metal Type | Stainless Steel |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 34 Grams |
| Metal Stamp | No Stamp |
| Part Number | BMP68201H-81 |
| Stone Color | red |
| Stone Shape | Irregular |
| Chain Length | 24 Inches |
| Closure Type | Lobster Clasp |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Bandmax |
| Setting Type | Prong |
| Style Number | BMP68201H-81 |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | D |
| Subject Character | Dragon Claw |
| Pendant Description | Dragon claw pendant with a red cubic zirconia stone, symbolizing power and strength. |
| Chain Length Maximum | 25.4 Centimeters |
| Chain Length Minimum | 24 Inches |
| Gem Birthstone Month | July |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form