| Management number | 223319102 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223319102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810030380351 |
|---|---|
| ASIN | B08HG44W98 |
| Flavor | Watermelon |
| Diet Type | Gluten Free |
| Item Form | Soft Chew |
| Brand Name | Bariatric Fusion |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Bariatric Fusion |
| Number of Items | 1 |
| Product Benefits | weight loss |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Post Surgery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form