| Management number | 229357271 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229357271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09XPWKB9W |
|---|---|
| Color | Wine Red |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | BASUDAM |
| Rise Style | Low Rise |
| Sport Type | Climbing,Fishing,Hiking,Mountaineering,Riding,Walking,Cycling,Hunting,Camping |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Manufacturer | BASUDAM |
| Inseam Length | 5 Inches |
| Material Type | 88% Nylon, 12% Spandex |
| Item Type Name | Hiking Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form