| Management number | 227552115 | Release Date | 2026/05/09 | List Price | US$9.17 | Model Number | 227552115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840274300075 |
|---|---|
| ASIN | B09PC5ZWH2 |
| Flavor | Griffonia |
| Item Form | Capsule |
| Brand Name | Best Naturals |
| Unit Count | 360.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Best Naturals |
| Container Type | Bottle,Pack |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | GMO Free, No Artificial Colors, Sodium Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 817716012919 |
| Total Servings Per Container | 360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form