| Management number | 228286109 | Release Date | 2026/05/31 | List Price | US$4.40 | Model Number | 228286109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since it's beginnings in 1969, billabong has combined function, fit, art and fashion to develop boardshorts and clothing for mountain and ocean lovers across the globe. While still sticking to the core roots of the mountain and the wave, billabong has become recognized as the premium youth lifestyle and culture clothing brand within the action sports market.
| UPC | 198740073986 |
|---|---|
| ASIN | B0DZFZGWJ5 |
| Size | 27 |
| Color | Ombre Blue Tribong |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Billabong |
| Chest Size | 27 Inches |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Performance Stretch Pro Boardshorts With Upf 50+ Sun Protection, Quick Dry Bathing Suit |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 90% Polyester, 10% Elastane |
| Manufacturer | Billabong |
| Style Number | 25BWFIK09F-413-PC |
| Material Type | Polyester |
| Occasion Type | Birthday, Independence Day, New Year |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Special Size Type | Junior |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Big Kid |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 25BWFIK09F-413-PC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form