| Management number | 224556977 | Release Date | 2026/05/09 | List Price | US$18.80 | Model Number | 224556977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F2M3Q371 |
|---|---|
| Size | XXL-216*216cm(85*85in) |
| Color | Black |
| Theme | Animals |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Winter |
| Brand Name | Maidewow |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | One Side is Made of Warm Sherpa, the Other Side is Make of With Flannel Fleece,waterproof Inner Lining |
| Item Weight | 2065 Grams |
| Blanket Form | Single Layered Blanket |
| Manufacturer | Maidewow |
| Fill Material | Waterproof Inner Lining |
| Material Type | one side is made of warm Sherpa, the other side is make of with flannel fleece,Waterproof inner lining |
| Number of Items | 1 |
| Additional Features | Lightweight Pet Blanket for Doggie and Cats, Reversible Pet Blanket for Bed Cover, Skin Friendly,Warm,Soft,Wateresistant Blanket Throw, Washable Fleece Blanket, Waterproof Black Dog Blanket |
| Age Range Description | Adult,Kid |
| Item Dimensions L x W | 85"L x 85"W |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Camping, Napping, Pet, Reading, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form