| Management number | 225327257 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 225327257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BWSM9MB6 |
|---|---|
| Flavor | Venison |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Bites |
| Brand Name | Caru |
| Unit Count | 11.25 Ounce |
| Manufacturer | Caru Pet Food |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 3 |
| Product Benefits | Soft and tasty, ideal for dog training |
| Additional Features | Unique Baking Process, Real Meat & Berry Combination |
| Special Ingredients | Venison |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Training Treats |
| Animal Food Ingredient Claim | Additive-Free, No Artificial Colors, No Artificial Flavors, Non-GMO |
| Recommended Uses For Product | Training |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form