| Management number | 228209163 | Release Date | 2026/05/31 | List Price | US$9.90 | Model Number | 228209163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874297651 |
|---|---|
| ASIN | B0GSKT7VT8 |
| Color | White |
| Flavor | Mint |
| Item Form | Tablet |
| Brand Name | CaviCalm Daily |
| Unit Count | 60.0 Count |
| Manufacturer | BioBalance Labs |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Remineralizes & Strengthens Enamel |
| Dose Release Method | Chewable |
| Age Range Description | Adult |
| Primary Supplement Type | Nano Hydroxyapatite, Oral Probiotic, Xylitol, pH Buffers |
| Manufacturer Part Number | 199874297651 |
| Specific Uses For Product | Cavity Prevention, Enamel Remineralization, Fresh Breath, Healthy Teeth and Gums, pH Balance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form