| Management number | 229176642 | Release Date | 2026/05/31 | List Price | US$10.38 | Model Number | 229176642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 084298814037 100067942302 |
|---|---|
| ASIN | B0000DYVHM |
| Size | Medium |
| Color | Grey |
| Fit Type | Slim |
| Material | Faux Leather, Spandex |
| Brand Name | Custom Leathercraft |
| Model Name | 140m |
| Palm Style | Textured |
| Unit Count | 1 Count |
| Fabric Type | Synthetic Leather 40%/Neoprene 20%/PVC 15%/Spandex 15% |
| Item Weight | 0.07 Kilograms |
| Part Number | 140M |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Custom Leathercraft |
| Style Number | 140M |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Clarino synthetic leather |
| Item Thickness | 0.5 Inches |
| Item Type Name | Work Gloves |
| Item Dimensions | 9 x 2 x 5 inches |
| Hand Orientation | Right |
| Material Features | Durable, Cut-resistant, Impact-resistant |
| Material Type Free | Vinyl Free |
| Included Components | 1 Pair of Gloves |
| Garment Size Country | United States |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Washable |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Carpentry |
| Global Trade Identification Number | 00084298814037 |
| Other Special Features of the Product | Fingerless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form