| Management number | 224369490 | Release Date | 2026/05/09 | List Price | US$10.39 | Model Number | 224369490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DRVNBJ32 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | EarFun |
| Model Name | EarFun Wave Life |
| Item Weight | 254 Grams |
| Sensitivity | 100 dB |
| Control Type | Button Control |
| Manufacturer | EarFun |
| Model Number | HP201B |
| BuiltIn Media | Cable, EarFun Wave Life Bluetooth Headphones, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | App, Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | USB-C cable |
| Frequency Range | 20Hz - 40kHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Composite |
| Frequency Response | 40 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Hybrid Active Noise Cancelling, AI Clear Call, Long Battery Life, Multipoint Connection, Comfortable Design |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | EarFun provides 18-month warranty for every product. |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form