| Management number | 229267508 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 229267508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197054097343 |
|---|---|
| ASIN | B0FWKXS2V1 |
| Color | Black |
| Pattern | Cartoon |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Formula 1 Las Vegas Grand Prix |
| Rise Style | Ankle |
| Sport Type | Racing |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 52% Cotton, 48% Polyester |
| Material Type | Cotton |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F1AHK25SP05B |
| Product Care Instructions | Machine Wash Cold/Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form