| Management number | 228858523 | Release Date | 2026/05/31 | List Price | US$84.00 | Model Number | 228858523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810132453526 |
|---|---|
| ASIN | B0D443QF1C |
| Brand | Wearable4U |
| Color | Mist Gray/Whitestone |
| Shape | Rectangular |
| Band Color | Mist Gray |
| Model Name | Forerunner 165 |
| Sport Type | Running |
| Style Name | Forerunner 165 |
| Item Weight | 39 Grams |
| Screen Size | 1.2 Inches |
| Closure Type | Strap |
| Display Type | AMOLED |
| Manufacturer | Wearable4U |
| Model Number | wa001 |
| BuiltIn Media | IN THE BOX: 1x Forerunner 165 running watch, 1x USB-C charging/data cable, 1x Wearable4U Power Bank (wa001) |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Running Smartwatch |
| Controller Type | Push Button |
| Target Audience | Unisex Adults |
| Battery Capacity | 600 Milliamp Hours |
| Metrics Measured | Optical Heart Rate Sensor |
| Operating System | GarminOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Daily suggested workouts, Morning report, Recovery time, pace, distance and wrist-based heart rate |
| Battery Average Life | 11 days |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | GPS |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form