| Management number | 229321731 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229321731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B081C6QX9J |
|---|---|
| Size | Medium |
| Color | C Ruched Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Bikini |
| Brand Name | GRAPENT |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 25.0, 27.0, 29.0, 30.0, 32.0, 33.0, 35.0, 36.0, 39.0 Inches |
| Fabric Type | Shell: 82% Polyamide, 18% Elastane; Lining: 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | GP-BSDAAGCE-B-M |
| Material Type | Nylon |
| Number of Items | 1 |
| Special Size Type | petite |
| Swimwear Top Form | Tank Top |
| Lining Description | The lining is made of 95% Polyester and 5% Spandex |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Do Not Bleach, Hand Wash Only, Hang to dry, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form