| Management number | 228288874 | Release Date | 2026/05/31 | List Price | US$9.96 | Model Number | 228288874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GLF98RPK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Back Style | Backless |
| Brand Name | HVEPUO |
| Chest Size | 28.34 Inches |
| Neck Style | Halter Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | Loose |
| Material Type | Polyester |
| Occasion Type | Casual, Party |
| Special Size Type | petite |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 33.85 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 33.85 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form