| Management number | 230003192 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 230003192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842126102585 |
|---|---|
| ASIN | B094QCMQZB |
| Zoom | Optical |
| Brand | Insta360 |
| Color | Black |
| Features | AI Editing, FlowState Stabilization, Touchscreen, Voice Control, Waterproof to 10m |
| Lens Type | Fisheye |
| Focus Type | Auto Focus |
| Model Name | insta360 |
| Style Name | Ultimate Kit |
| File Format | Photo Format: JPG (can be exported via mobile app or desktop Studio), RAW (dng, must be edited on desktop); Video Format: Steady Cam: MP4 360: INSV |
| Form Factor | Compact |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | DINX2DZ/C |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Accessories |
| Camcorder Type | Action Camera |
| Shooting Modes | Photo Modes: Standard, HDR, Burst, Interval, Night Shot, PureShot, InstaPano |
| Maximum Aperture | 2 f |
| Video Resolution | 360: 5.7K@30fps, 25fps, 24fps, 4K@50fps, 30fps, 3K@100fps, Wide Angle (Steady Cam Mode): 2560x1440@50fps, 30fps, 1920x1440@50fps, 30fps, 1920x1080@50fps, 30fps |
| Flash Memory Type | Micro SD |
| Compatible Devices | Various - Smartphones, Laptops, Personal Computers, Tablets |
| Image Aspect Ratio | 1:1, 16:9 |
| Image stabilization | FlowState Stabilization |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Video Capture Format | MP4 |
| Warranty Description | The camera comes with a 1-year warranty from the manufacturer, Insta360. |
| Are Batteries Included | Yes |
| Supported Image Format | JPG, RAW (DNG) |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Display Resolution Maximum | 5760x2880 (5.7K) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form