| Management number | 229655553 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229655553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632983069615 |
|---|---|
| ASIN | B0B2WZ6FWB |
| Brand | KYOCERA |
| Color | Black |
| Duplex | Manual |
| Wattage | 713 watts |
| Ink Color | black |
| Model Name | MA2000W |
| Paper Size | 8.5 inches |
| Resolution | 600 x 600 |
| Is Electric | Yes |
| Item Weight | 14 Pounds |
| Print media | Paper (plain) |
| Display Type | LED |
| Manufacturer | KYOCERA |
| Model Number | MA2000w |
| Model Series | MA2000W |
| Printer Type | Laser |
| Scanner Type | Automatic Document Feeder (ADF) |
| BuiltIn Media | Printer, USB Cable, Paper Tray, Warranty Card |
| Series Number | 2000 |
| Warranty Type | Limited |
| Control Method | Remote |
| Number of Trays | 2 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 2 |
| Power Consumption | 713 Watts |
| Compatible Devices | Laptops, PCs, Smartphones, Tablets |
| Dualsided printing | Yes |
| Hardware Interface | USB 2.0 |
| Maximum Media Size | 8.5 x 14 inches |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 21 ppm |
| Printer Output Type | Monochrome |
| Compatible Cartridge | TK-1242 |
| Output sheet capacity | 50 |
| Maximum Copies Per Run | 1000 |
| Maximum Sheet Capacity | 150 |
| Initial Page Print Time | 5 seconds or less |
| Item Dimensions D x W x H | 12.6"D x 14.6"W x 9.4"H |
| Printer Connectivity Type | Ethernet |
| Specific Uses For Product | Small offices or home use |
| Additional Printer Functions | All In One |
| Maximum print Resolution Color | 600 x 600 dpi |
| Maximum Copy Speed Black and White | 21 ppm |
| Other Special Features of the Product | Monochrome,Wireless |
| Maximum Copy Resolution Black and White | 600 dpi |
| Maximum Print Resolution Black and White | 600 x 600 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form