| Management number | 227603871 | Release Date | 2026/05/09 | List Price | US$10.38 | Model Number | 227603871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671424199 |
|---|---|
| ASIN | B0GR1LD5PR |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Lunakai |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.13 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Cellular Energy Support, Energy Management, NAD+ Restoration Support |
| Material Features | Cruelty Free, GMO Free |
| Material Type Free | Peanut Free, wheat Free |
| Special Ingredients | NMN (Nicotinamide Mononucleotide) |
| Allergen Information | Gelatin Free, Gluten Free, Lactose Free, Non-GMO, Nut Free, Peanut Free, Preservative-Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | NMN (Nicotinamide Mononucleotide) |
| Specific Uses For Product | Healthy Aging Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form