| Management number | 228606902 | Release Date | 2026/05/31 | List Price | US$135.60 | Model Number | 228606902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603429054731 |
|---|---|
| ASIN | B086MGY7PM |
| size | Medium |
| Brand | Maui Jim |
| Color | Rose Gold/Maui Sunrise |
| Fit Type | Regular |
| Material | Maui Brilliant lenses, Silicone nosepads |
| Lens Type | Mirrored |
| Arm Length | 137 Millimeters |
| Item Shape | Cat Eye |
| Lens Color | MAUI Sunrise |
| Lens Width | 61 Millimeters |
| Sport Type | Running |
| Style Name | Maui Jim Mavericks W/Patented Polarizedplus2 Lenses Cat-eye Reading Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 14 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 264 |
| Endpiece Style | Aviator |
| Frame Coverage | Full-Frame |
| Item Type Name | Reading Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Frame Arm Texture | metal/smooth |
| Polarization Type | Polarized |
| Lens Material Type | Composite |
| Frame Material Type | Titanium |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | P264-16R15 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form