| Management number | 229550526 | Release Date | 2026/05/31 | List Price | US$8.56 | Model Number | 229550526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G6JKG46Q |
|---|---|
| Flavor | Watermelon |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Migcopat |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Migcopat |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Digestive Enzymes, Postbiotic, Prebiotic, Probiotic |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form