| Management number | 225614090 | Release Date | 2026/05/09 | List Price | US$6.80 | Model Number | 225614090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CKQW7JGM |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | MON2SUN |
| Unit Count | 10.58 Ounce |
| Item Weight | 10.58 Ounces |
| Manufacturer | MON2SUN |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Healthy and Natural, Low Fat and Nutritious, Teeth Cleaning |
| Additional Features | Suitable for small dogs, unique ingredient combination, teeth cleaning benefits, expert-backed |
| Special Ingredients | Egg |
| Allergen Information | Potato-Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | Adult |
| Specific Uses For Product | Training |
| Recommended Uses For Product | pet_dental_health, small_dog |
| Animal Food Nutrient Content Claim | Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form