| Management number | 229551061 | Release Date | 2026/05/31 | List Price | US$10.25 | Model Number | 229551061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199874897011 |
|---|---|
| ASIN | B0GHVVMTHH |
| Color | Black |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | HiWell Absorfyx |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | HiWell Absorfyx Supplement |
| Model Number | HW-MVT-C60 |
| Container Type | Bottle |
| Item Dimensions | 2.44 x 4.37 x 2.44 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Energy Management, Heart Health Support, Immune Support, Prostate Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Egg Free, Oil Free, Sugar Free, Yeast Free, wheat Free |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Gluten Free, Grain-Free, Milk Free, Non-GMO, Seafood Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex, Vitamin A, Vitamin C, Vitamin D3, Vitamin E |
| Manufacturer Part Number | HW-MVT-C60 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form