| Management number | 228948698 | Release Date | 2026/05/31 | List Price | US$20.11 | Model Number | 228948698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
16" PVC Black sock Steel Toe boot Size 8
| UPC | 764083502249 |
|---|---|
| ASIN | B00080M4FG |
| Brand | Mutual Industries |
| Color | Black |
| Pattern | Solid |
| Occasion | work |
| Heel Type | Flat |
| Toe Style | Steel Toe |
| Model Name | 14502-2-8 |
| Style Name | Sock Boots |
| Unit Count | 1.0 Count |
| Item Weight | 3.4 Pounds |
| Closure Type | Slip-On |
| Manufacturer | Mutual Industries |
| Style Number | 14502-2-8 |
| Sole Material | Polyvinyl Chloride, Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | 16" PVC BLK SOCK STEELTOE 8 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Material Fabric | Blend |
| Shoe Height Map | Mid-Calf |
| Included Components | 16" PVC BLK SOCK STEELTOE 8 |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00764083502249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form