| Management number | 219803290 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219803290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| size | Small |
|---|---|
| Brand | myfriday |
| Color | A--01-black |
| Pattern | Solid |
| Seasons | Summer |
| Capacity | 2.3 Liters |
| Item Shape | Hobo |
| Strap Type | Chain |
| Style Name | Classic,durable |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Pu Leather |
| Handle Type | Leather strap, Chain strap |
| Item Weight | 480 Grams |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | myfriday |
| Fill Material | Polyester |
| Occasion Type | Christmas |
| Warranty Type | Seller |
| Inner Material | Faux Leather |
| Outer Material | Faux Leather |
| Item Dimensions | 10.2 x 3.5 x 7.8 inches |
| Material Fabric | Faux Leather |
| Number of Items | 2 |
| Target Audience | Women |
| Material Features | anti-scratch |
| Number Of Pockets | 3 |
| Handbag Silhouette | Hobo |
| Lining Description | Leather |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag, Coin Purse |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | HU-XI-201 |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7.1 Inches |
| Compatible Device Size Maximum | 10.5 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form