| Management number | 225771022 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225771022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031652275799 |
|---|---|
| ASIN | B093MJ42YY |
| size | Large |
| Brand | OGIO |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Capacity | 3 Liters |
| Item Shape | rectangular prism |
| Model Name | Pace Pro |
| Strap Type | Adjustable |
| Style Name | Large Pouch |
| Unit Count | 1 Count |
| Fabric Type | Polyester Fabric |
| Handle Type | shoulder strap |
| Item Weight | 0.46 Pounds |
| Closure Type | Zipper |
| Manufacturer | OGIO |
| Style Number | 5921201OG |
| Fill Material | Polyester |
| Occasion Type | casual |
| Warranty Type | Fixed Warranty |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Material Features | ultra-durable |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Pouch |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Slip Pocket |
| Included Components | Pouch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | 5921201OG |
| Product Care Instructions | Machine wash cold with mild detergent, air dry. Avoid harsh chemicals. |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form