| Management number | 221631948 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221631948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 612409845566 |
|---|---|
| Size | Medium (Pack of 1) |
| Color | Gold |
| Fit Type | fitted |
| Material | Leather |
| Brand Name | OZERO |
| Unit Count | 2 Count |
| Fabric Type | 100% Deerskin Leather |
| Part Number | HS-8003-Y-M |
| Reusability | Reusable |
| Closure Type | Elastic |
| Manufacturer | SHENZHEN HONGFUYA TRADE Co.,Ltd |
| Is Waterproof | False |
| Item Type Name | Leather Motorcycle Gloves |
| Item Dimensions | 10 x 4.6 x 0.7 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Breathable, Comfortable, Deerskin Grain Leather, Tear resistant |
| Material Type Free | Latex Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Carpentry, Construction, Driving, Gardening, Hunting, Manual Handling, Manufacturing, Mechanic, Motorcycle Riding, Shooting, Yarkwork |
| Other Special Features of the Product | Abrasion Resistant, Breathable, Elastic Wristband, Tear Resistant, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form