| Management number | 216946791 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216946791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 1991 Perennial Plant of the Year, ‘Palace Purple’ has it all—beautiful showy white flowers on wiry purple stems at 18–24", and purple-bronze broad leaves with a pink underside. Flowers appear in June. The foliage color holds best in partial shade. Plant them in the border in clumps, as edging, or in nooks in the rock garden. Plant 18”apart.
| UPC | 650220002447 |
|---|---|
| Color | Purplish Bronze Foliage |
| Soil Type | Sandy Soil |
| Brand Name | Perennial Farm Marketplace |
| Unit Count | 1.0 Count |
| Manufacturer | Perennial Farm Marketplace |
| Model Number | Heuchera m. 'Palace Purple' |
| Item Type Name | Perennial |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Material Features | Live Plant |
| Sunlight Exposure | Partial Shade |
| USDA Hardiness Zone | 4 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 24 Inches |
| Manufacturer Part Number | Heuchera m. 'Palace Purple' |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Attracts Pollinators |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form