| Management number | 228696774 | Release Date | 2026/05/31 | List Price | US$14.30 | Model Number | 228696774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to enhance traction and reassure comfort for our little fans out here with an EVA tooling. Our very own slip-on motorsport silhouette brings together all relevant elements from car and the track into one design: including a tooling inspired by a car and graphics of the brand's Mini Cat boosting the playfulness and fun features on the shoe.

| UPC | 198551847745 |
|---|---|
| ASIN | B0DZ3JD7VM |
| Brand | PUMA |
| Color | Black Ah25 |
| Pattern | Cartoon |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Almond Toe |
| Model Name | Scuderia Ferrari Slip on Shoes |
| Sport Type | Auto Racing |
| Strap Type | slip_on |
| Style Name | Scuderia Ferrari Slip on Shoes |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 30901701 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Special Features | PUMA x Scuderia Ferrari Collaboration, Eco-Friendly Upper |
| Insole Cushioning | EVA Foam |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 30901701 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form