| Management number | 215707148 | Release Date | 2026/04/12 | List Price | US$9.50 | Model Number | 215707148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Item Form | Liquid |
|---|---|
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | RAUME |
| Scent Name | Citrus, Fresh |
| Unit Count | 1 Count |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 8.2 Ounces |
| Manufacturer | KOREA C&B CO.LTD |
| Number of Items | 1 |
| Product Benefits | Brightening, Fast Absorption, Hydration Support, Radiance Care, Skin Tone Care, Skin Vitality |
| Material Features | Dermatologically Tested, Fast Absorbing Formula, High-Purity Active Formula, Lightweight Texture, Non-Sticky Finish |
| Active Ingredients | Glutathione Niacinamide Resveratrol Coenzyme Q10 (Ubiquinone) Adenosine |
| Material Type Free | Artificial Colorant Free, Mineral Oil Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Cellosome™ Technology, Coenzyme Q10, Glutathione, Niacinamide, Resveratrol |
| Target Use Body Part | Face, Neck |
| Recommended Uses For Product | All-Season Use, Daily Skincare Routine, Layering with Moisturizer, Morning & Night Use, Post-Cleansing Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form