| Management number | 228969061 | Release Date | 2026/05/31 | List Price | US$274.00 | Model Number | 228969061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Realme 16 Pro is powered by 2.5 GHz Octa-core processor and it comes with 8GB of RAM. The Realme 16 Pro packs 256GB of internal storage that cannot be expanded.The Realme 16 Pro runs Android 16 and is powered by a 7000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1500(B32) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) / 3700(B43) and/or5G : N1/N2/N3/N5/N7/N8/N20/N26/N28/N38/N40/N41/N66/N77/N78 SA/NSASIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1500(B32) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) / 3700(B43) and/or5G : N1/N2/N3/N5/N7/N8/N20/N26/N28/N38/N40/N41/N66/N77/N78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B0G6Z526BF |
|---|---|
| Brand | realme |
| Color | Gold |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Screen Size | 6.78 Inches |
| Display Type | AMOLED |
| Manufacturer | Realme |
| Battery Power | 7000 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Item Dimensions | 1.97 x 4.72 x 7.87 inches |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android 16 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Mobile photography, Gaming, Video streaming |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 4 Kilopixels |
| Wireless Network Technology | GSM, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form