| Management number | 231765883 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 231765883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your vehicles's rear visibility crystal clear with this precision-engineered wiper blade & arm set. Designed as a direct OEM replacement for:for 2020 Hyundai Elantra GT Base, N Line 1.6L L4 - Gas, 2.0L L4 - Gasfor 2019 Hyundai Elantra GT Base, N Line 1.6L L4 - Gas, 2.0L L4 - Gasfor 2018 Hyundai Elantra GT Base, Sport 1.6L L4 - Gas, 2.0L L4 - GasThe integrated PTFE(Teflo-n) coating and natural rubber compound work synergistically to eliminate chatter while resisting ozone/UV degradation. Patented dual-coil spring mechanism ensures even pressure distribution across the entire blade length. Tested to withstand 150,000+ wipe cycles - 2x industry standard.
| ASIN | B0FCZF4N6S |
|---|---|
| Color | black |
| Seasons | All, Summer, Winter |
| Fit Type | Vehicle Specific Fit |
| Brand Name | YYZYBB |
| Unit Count | 1.0 Count |
| Manufacturer | YYZYBB |
| Model Number | Rear Wiper Blades |
| Material Type | Metal, Natural Rubber, Plastic |
| Mounting Type | Hook |
| Auto Part Position | Rear |
| Manufacturer Part Number | YYZYBB-hys-612-11 |
| OEM Equivalent Part Number | 98811-G3000, 98811G3000, 98850-C5100, 98850C5100 |
| Compatible with Vehicle Type | 2018-2020 Hyundai Elantra GT Hatchback Base, Sport, N Line 1.6L L4 - Gas, 2.0L L4 - Gas, 2018-2023 Hyundai Santa Fe Limited Ultimate, Limited, SE, SEL, SEL Plus, Ultimate, SE Ultimate, Calligraphy, Hybrid Blue, Hybrid Limited, Hybrid SEL Premium, Plug-In Hybrid Limited, Plug-In Hybrid SEL Convenience, XRT 1.6L L4 - Electric/Gas, 2.0L 2.5L L4 - Gas, 3.3L V6 - Gas, Sport Utility 4-Door |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form