| Management number | 222833702 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222833702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FK4ZZP4Z |
|---|---|
| Color | Black, Cream, Dark Brown |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Fitted |
| topstyle | Scoop Neck, Long Sleeves, Slim Fit |
| Brand Name | Riyiper |
| Neck Style | Scoop Neck |
| Unit Count | 3 Count |
| collartype | Scoop Neck |
| Fabric Type | 70% Polyester, 20% Cotton, 10% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Riyiper |
| Material Type | Polyester, Cotton, Spandex |
| Number of Items | 3 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Riyiper-18HNA932 |
| Product Care Instructions | Machine Wash, Do Not Bleach, Tumble Dry |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form