| Management number | 232161193 | Release Date | 2026/06/18 | List Price | US$12.35 | Model Number | 232161193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SIZING INFO | RJC | Girls | INFANT and TODDLER | SIZING FACTS - Please DO NOT use Amazon's generic sizing info | These are the approximate measurements of average INFANT and TODDLER girls' bodies |Please use this chart to pick the perfect size. HEIGHT - (6 months) 22"-25" (12 months) 26"-29" (18 months) 30"-31" (24 months) 32"-33" (2T) 33.5" (3T) 36" (4T) 38.5" WEIGHT - (6 months) 8-14 lb (12 months) 15-21 lb (18 months) 22-25 lb (24 months) 26-28 lb (2T) 29 lb (3T) 33 lb (4T) 35 lb For best results - Machine Wash Cold | Delicate Cycle | Mild Soap | Line Dry | Cool Iron
| ASIN | B012BZZH9U |
|---|---|
| Color | Blue |
| Theme | Party |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | RJC |
| Neck Style | Halter Neck |
| Strap Type | halter |
| Style Name | Halter |
| Unit Count | 2 Count |
| collartype | No Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | I522S275B12M |
| Material Type | Cotton |
| Occasion Type | Wedding |
| Collection Name | All |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Included Components | Dress, Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Embellishment Feature | Ruffle |
| Item Length Description | Short |
| Product Care Instructions | Cool Iron,Machine Wash,Line Dry |
| Apparel Occasion and Lifestyle | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form