| Management number | 228406433 | Release Date | 2026/05/31 | List Price | US$100.76 | Model Number | 228406433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention! Due to the size of the tires, Packages might be SEPARATED in the courier facility and not be DELIVERED on the SAME DAY, even though we do ship them together. All tracking information can be checked on courier's website.
| Ply | 10-Ply |
|---|---|
| ASIN | B0GNSQ1SQ3 |
| Size | 37X13.50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 11 Inches |
| Brand Name | ROYALBLACK |
| Load Index | 127 |
| Load Range | E |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 78 Pounds |
| Tread Depth | 11.11 Millimeters |
| Manufacturer | RoyalBlack |
| Model Number | 20000417 |
| Speed Rating | Q |
| Item Diameter | 37 Inches |
| Load Capacity | 3858 Pounds |
| Section Width | 13.5 Inches |
| Tire Diameter | 37 Inches |
| Item Dimensions | 35 x 35 x 12 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 20000417 |
| Vehicle Tire ISO Metric Size Description | 37/13.50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form