| Management number | 228737377 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228737377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BTRTHKG9 |
|---|---|
| Color | White, Black, Coffee, Light Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | 100% Polyester |
| Bra Shape | sports |
| Back Style | Backless |
| Bra Design | Sports |
| Brand Name | SATINIOR |
| Neck Style | Asymmetric Neck |
| Sport Type | Exercise,Workout,Yoga |
| Strap Type | Non-Adjustable |
| Style Name | Seamless |
| Unit Count | 4 Count |
| Fabric Type | 95% Nylon, 5% Spandex |
| Bra Function | sports |
| Material Type | polyester, spandex |
| Occasion Type | Sports,Workout,Yoga |
| Support Level | Low Impact |
| Inner Material | Polyester, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 4 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 4 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form