| Management number | 227264064 | Release Date | 2026/05/09 | List Price | US$34.81 | Model Number | 227264064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip-in Duraleather bungee lace with air-cooled memory foam
| UPC | 198739009958 |
|---|---|
| ASIN | B0DZK4ZWFL |
| Brand | Skechers |
| Color | Black Synthetic Textile Trim |
| Pattern | Smooth (plain) |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hillcrest Kamalino |
| Sport Type | Hiking |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 180025 BBK |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 180025 BBK |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form