| Management number | 225692031 | Release Date | 2026/05/09 | List Price | US$11.52 | Model Number | 225692031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195437011757 |
|---|---|
| ASIN | B09992DFFN |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| character | sports |
| Brand Name | Smartwool |
| Sport Type | Hiking, Running |
| Style Name | Merino Sport Fleece Training Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 47% Polyester, 38% Merino Wool, 15% Elastane |
| Item Weight | 0.09 Pounds |
| Manufacturer | SMARTWOOL |
| Style Number | SW017362 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester, Wool |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 9 x 2 inches |
| Additional Features | Lightweight |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SW0173620011001 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00195437011757 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form