| Management number | 229844404 | Release Date | 2026/05/31 | List Price | US$3.06 | Model Number | 229844404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614112244 |
|---|---|
| ASIN | B002B084UU |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Swanson Premium |
| Model Number | No Model |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | SW1224 |
| Recommended Uses For Product | Liver Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form