| Management number | 219733087 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 219733087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | X-Large |
|---|---|
| Color | White Brown |
| Theme | Travel |
| Pattern | White Brown |
| Fit Type | snug |
| Team Name | travel backpack |
| Brand Name | Vancropak |
| Item Shape | Rectangular |
| Model Name | 664900wrw |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.65 Pounds |
| League Name | travel backpack |
| School Type | College |
| Manufacturer | Vancropak |
| Style Number | 664900WRW |
| Material Type | Polyester |
| Product Style | Carry on Backpack 40l White Brown |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 12 |
| Subject Character | carry on backpack |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Lifetime |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good Fit |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6.5"D x 12"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Adjustable, Expandable, Laptop Compartment, Large Capacity, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form