| Management number | 219154949 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 219154949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 755356497508 755356497492 |
|---|---|
| Color | UV-1 |
| Shape | Cylindrical |
| Wattage | 20 watts |
| Brand Name | XLENTGEN |
| Style Name | professional |
| Unit Count | 1.0 Count |
| Item Weight | 0.28 Kilograms |
| Battery Type | Lithium Polymer |
| Finish Types | Anodized |
| Manufacturer | XLENTGEN |
| Model Number | 1367_365UV_BA1 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Light Source Type | UV |
| Additional Features | Portable, 365NM UV Light, Black Light Flashlight, High Power, Rechargeable UV flash light for pet urine detection, hotel room, gem, or leak detection, uv curing light for gel nails, 3D print, uv resin curing, Cat ringworm light |
| Battery Description | Lithium-Ion Polymer |
| Included Components | 1x 365nm UV rechargeable torch, 1x rechargeable battery, 1x USB-C charging cable, 1* battery tube, 1*battery holder, 1*instruction manual, 1*box |
| Number of Batteries | 1 AAA batteries required. (included) |
| Light Output Maximum | 2600 Lumens |
| Light Source Wattage | 20 Watts |
| Batteries are Included | Yes |
| Country of Publication | China |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 1367_365UV_BA1 |
| Item Dimensions D x W x H | 1.7"D x 1.3"W x 6.1"H |
| Item Dimensions L x W x H | 6.1"L x 1.3"W x 1.7"H |
| Recommended Uses For Product | security control, tracking rodents, hotel room inspections, scorpion hunting, detecting leaks |
| Light Source Special Features | 365NM UV Light, Portable, High Power, Pet Urine Detection, Scorpion Hunting, Resin Curing |
| Manufacturer Warranty Description | /. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form